If you’re considering moving to Dubai or comparing it to other cities, understanding the cost of living is essential. Below, I’ve created a graphical comparison using tables to help you easily compare Dubai’s cost of living with other major cities like New York, London, and Singapore.
Why Compare the Cost of Living?
The cost of living varies significantly from city to city. Factors like housing, transportation, food, and entertainment can impact your monthly expenses. Comparing Dubai with other cities will give you a clear picture of where your money goes and how far it can stretch.
Housing Costs
City | 1-Bedroom Apartment (City Center) | 1-Bedroom Apartment (Outside City Center) |
---|---|---|
Dubai | AED 7,000–9,000 (1,900–2,450) | AED 5,000–6,500 (1,360–1,770) |
New York | 3,500–4,500 | 2,500–3,000 |
London | £1,800–£2,500 (2,200–3,000) | £1,200–£1,500 (1,450–1,800) |
Singapore | SGD 2,500–3,500 (1,850–2,600) | SGD 1,800–2,500 (1,350–1,850) |
Dubai is more affordable than New York and London but slightly more expensive than Singapore for housing.
Transportation Costs
City | Monthly Public Transport Pass | Taxi Start Fare | Taxi Cost Per KM |
---|---|---|---|
Dubai | AED 350 ($95) | AED 12 ($3.27) | AED 2 ($0.54) |
New York | $127 | $3.50 | $2.50 |
London | £150 ($180) | £3 ($3.60) | £1.50 ($1.80) |
Singapore | SGD 120 ($90) | SGD 3.90 ($2.90) | SGD 0.60 ($0.45) |
Dubai’s transportation costs are lower than New York and London but slightly higher than Singapore.
Food and Groceries
City | Meal at Inexpensive Restaurant | Monthly Groceries (Single Person) |
---|---|---|
Dubai | AED 30–50 ($8–14) | AED 800–1,200 ($220–330) |
New York | $20 | 300–400 |
London | £12–15 ($14–18) | £150–£200 (180–240) |
Singapore | SGD 10–15 ($7–11) | SGD 200–300 ($150–220) |
Dubai is more affordable than New York and London for dining out and groceries but slightly more expensive than Singapore.
Utilities
City | Monthly Utilities (85m² Apartment) |
---|---|
Dubai | AED 600–800 ($160–220) |
New York | 150–200 |
London | £150–£200 (180–240) |
Singapore | SGD 150–200 ($110–150) |
Dubai’s utility costs are higher than New York, London, and Singapore.
Entertainment and Lifestyle
City | Cinema Ticket | Gym Membership (Monthly) |
---|---|---|
Dubai | AED 40–50 ($11–14) | AED 250–400 ($70–110) |
New York | $15 | 100–150 |
London | £10–12 ($12–14) | £40–60 ($50–70) |
Singapore | SGD 10–12 ($7–9) | SGD 100–150 ($75–110) |
Dubai’s entertainment costs are comparable to New York and London but slightly higher than Singapore.
Cost of Living
Category | Dubai | New York | London | Singapore |
---|---|---|---|---|
Housing | Moderate | High | High | Moderate |
Transportation | Affordable | Moderate | Moderate | Affordable |
Food/Groceries | Affordable | High | Moderate | Affordable |
Utilities | Moderate | Affordable | Moderate | Affordable |
Entertainment | Moderate | Moderate | Moderate | Affordable |
Is Dubai Expensive to Live In?
Dubai’s cost of living is moderate compared to cities like New York and London but slightly higher than Singapore. While housing and transportation are relatively affordable, utilities and entertainment can be costly. However, Dubai offers a tax-free income, which can offset some of these expenses.
Final Thoughts
When comparing the cost of living, it’s essential to consider your lifestyle, income, and priorities. Dubai offers a luxurious lifestyle with modern amenities, making it a popular choice for expats. If you’re planning to move, create a budget based on your needs and explore neighborhoods that fit your financial situation.